Councillor Expenses – October to December 2021
Debitis necessitatibus labore nihil nesciunt dicta nemo ut. Cumque accusamus reprehenderit minus porro ut. Molestiae laboriosam corporis et magni aspernatur in ducimus. Ullam ad non ut iure itaque sed consequatur praesentium est incidunt.
Body
| Councillor Expenditure | ||||
|---|---|---|---|---|
| October - December 2021 | ||||
| Councillor | Travel | Professional Development | Expenses to Support The Peformance Of The Role | Grand Total |
| Anthony Aitken | - | - | 135 | 135 |
| Stephanie Asher | 3 975 | - | 347 | 4 322 |
| Kylie Grzybek | - | - | 177 | 177 |
| Bruce Harwood | - | - | 177 | 177 |
| Eddy Kontelj | - | - | 124 | 124 |
| Sarah Mansfield | - | - | 144 | 144 |
| Jim Mason | - | - | 177 | 177 |
| Peter Murrihy | - | - | 177 | 177 |
| Ron Nelson | 25 | - | 177 | 202 |
| Trent Sullivan | - | - | 359 | 359 |
| Belinda Moloney | - | (1 469) | 151 | (1 318) |
| Total Councillor Expenses | 4 000 | (1 469) | 2 146 | 4 677 |
| Councillor Allowance – Yearly amount in accordance with section 39 of the Local Government Act 2020 (Vic). | |
|---|---|
| Mayor | |