Property Lease Register
Sed reprehenderit voluptatem corrupti vitae cupiditate illum architecto reiciendis. Quo earum fugiat atque ipsa quos. Ut reprehenderit et qui enim rem qui optio. Odio et voluptas voluptas magnam at illum est porro ipsum tenetur.
Body
| Premises | Commencement date | Expiry date | Actual rent | Permitted use |
|---|---|---|---|---|
| 247-249 Thompson Road North Geelong | 1/01/2009 | 31/12/2022 | $168.72 | Access |
| 95-105 Barrabool Road Highton | 1/08/2022 | 31/07/2025 | $3 214.00 | Administration and Clubrooms (Football) |
| 95-105 Barrabool Road Highton | 1/08/2022 | 31/07/2025 | $3 121.00 | Administration Offices (Football) |
| 4-22 Sproat Street Portarlington | 1/12/2006 | 30/11/2015 | $123.50 | Agricultural Clubrooms |
| 4 Argyle Street Geelong | 24/08/2015 | 23/08/2059 | $1 055.43 | Air Bridge |
| 4 Eastern Beach Road Geelong | 3/06/2010 | 15/02/2024 | $13 650.00 | Alfresco Dining |
| 1A Yarra Street Geelong | 8/08/2011 | 29/06/2008 | $23 949.95 | Alfresco dining |
| 48 Walkers Road Lara | 16/12/2011 | 15/12/2017 | $121.49 | Ambulance Victoria |
| 800-810 Grubb Road Drysdale | 1/01/1994 | 31/12/2043 | $10.00 | Ambulance Victoria |
| 325-329 Portarlington Road Moolap | 1/06/2006 | 31/07/2020 | $1.00 | Animal Welfare |
| 30 Gheringhap Street Geelong | 15/05/2018 | 14/05/2022 | $1.00 | Apiary |
| 300 Evans Road Lovely Banks | 1/04/2018 | 31/03/2022 | $180.00 | Archery Club |
| 68 Calvert Street Hamlyn Heights | 1/11/2010 | 31/10/2013 | $6 351.93 | Ballroom |
| 54-70 Western Foreshore Geelong | 1/10/2004 | 30/09/2025 | $15 000.00 | Boating Club |
| 24 Sheepwash Road Barwon Head | 1/06/2010 | 31/05/2014 | $393.12 |
Useful Documents