Environmental weeds
Consectetur id et corporis pariatur dolorem doloribus. Omnis mollitia placeat est laudantium et. Sint temporibus ut nesciunt consequatur ea. Exercitationem magnam nisi id dolore optio eos. Voluptate blanditiis aut velit nostrum iure consequuntur tempore qui recusandae ducimus.
Body
List of the City of Greater Geelong environmental weeds - these are current at September 2008.
| Botanical name | Common name |
|---|---|
| Acacia baileyana | Cootamundra Wattle |
| Acacia decurrens | Early Black Wattle |
| Acacia longifolia | Sallow Wattle |
| Acacia saligna | Golden Wreath Wattle |
| Acacia sophorae | Coast Wattle (other than within coastal fringe) |
| Agapanthus praecox | Agapanthus |
| Allium triquetrum | Angled Onion |
| Allocasuarina cunninghamiana | River Sheoke |
| Asparagus asparagoides | Smilax/Bridal Creeper |
| Asparagus scandens | Asparagus Fern |
| Coprosma repens | Mirror Bush |
| Cortaderia selloana | Pampas Grass |
| Cotoneaster | Cotoneaster species |
| Cytisus palmensis | Tree Lucerne or Tagasaste |
| Delairea odorata | Cape Ivy |
| Dipogon lignosus | Dolichos Pea |
| Erica lusitancia | Spanish Heath |
| Euphorbia paralias | Sea Spurge |
| Fraxinus rotundifolia | Desert Ash |
| Hakea laurina | Pincushion Hakea |
| Hakea suaveolens | Sweet Hakea |
| Hedera helix | English Ivy |
| Ipomea indica | Morning Glory |
| Leptospermum laevigatum | Ti Tree (other than within coastal fringe) |
| Ligustrum vulgare | Privet |
| Lonicera japonica | Japanese Honeysuckle |
| Melaleuca armillaris | Honey Myrtle |
| Paraserianthes lophantha | Cape Wattle |
| Passiflora |