Councillor Expenses – March 2019 to May 2019
Voluptas maiores nesciunt laborum rem dolorum omnis nemo voluptate. Non quis praesentium id ut dolores magnam omnis dolores quidem quia. Ut harum a dicta accusantium qui id. Quasi deleniti voluptatem expedita quis molestiae.
Body
| Councillor | Travel | Childcare | Conferences and Training | Events & Functions | Car Mileage | Information & Communication Technology | Grand Total |
| Cr Anthony Aitken | - | - | - | 73 | - | 26 | 99 |
| Cr Stephanie Asher | - | - | - | 25 | - | 26 | 51 |
| Cr Kylie Grzybek | - | - | - | - | - | 26 | 26 |
| Cr Eddy Kontelj | - | - | - | - | - | 99 | 99 |
| Cr Sarah Mansfield | - | - | - | - | - | 26 | 26 |
| Cr Jim Mason | 43 | - | - | 99 | 1 721 | 26 | 1 889 |
| Cr Pat Murnane | - | - | - | - | - | 26 | 26 |
| Cr Peter Murrihy | - | - | - | - | - | 26 | 26 |
| Cr Ron Nelson | 436 | - | - | - | - | 26 | 462 |
| Cr Trent Sullivan | 242 | - | - | - | - | 26 | 268 |
| Mayor - Cr Bruce Harwood | - | - | - | 25 | - | 26 | 51 |
| Subtotal Cr Expenses | 721 | - | - | 222 | 1 721 | 362 |
Useful Documents