| Class | Statutory Planning Fees | Fee |
|---|
| 1 | Use of the land (including sale and consumption of liquor) | $1 360.80 |
| Single dwelling |
|---|
| 2 | Up to $10 000 | $206.40 |
| 3 | More than $10 000 and up to $100 000 | $649.80 |
| 4 | More than $100 000 and up to $500 000 | $1 330.20 |
| 5 | More than $500 000 and up to $1 million | $1 437.30 |
| 6 | More than $1 million and up to $2 million | $1 544.30 |
| For use and development of a single dwelling exceeding $2 million see development fees below |
| VicSmart applications |
|---|
| 7 | $10 000 or less | $206.40 |
| 8 | More than $10 000 | $443.40 |
| 9 | Application to subdivide or consolidate land (as permitted by VicSmart regulations) | $206.40 |
| 10 | VicSmart other than above | $206.40 |
| Development applications |
|---|
| Includes Signage Removal of Native Vegetation and Single Dwellings over $2 000 000.00 (other than VicSmart) |
| 11 | Up to $100 000 | $1 185.00 |
| 12 | More than $100 000 and up to $1 million | $1 597.80 |
| 13 | More than $1 million and up to $5 million | $3 524.30 |
| 14 | More than $5 million and up to $15 million | $8 982.90 |
| 15 | More than $15 million and up to $50 million | $26 489.90 |
| 16 | More than $50 million | $59 539.30 |
| Subdivision applications |
|---|
| 17 | Subdivide an existing building | $1 360.80 |
| 18 | Two lot subdivision | $1 360.80 |
| 19 | Realignment of a common boundary or consolidate lots | $1 360.80 |
| 20 | Subdivide land (per 100 lots created) | $1 360.80 |
| 21 | - Create vary or remove restriction within the meaning of the subdivision act 1988 or
- Create or remove a right of way; or
- Create vary or remove an easement other than a right of way; or
- Vary or remove a condition in the nature of an easement (other than right of way) in a Crown grant
| $1 360.80 |
| 22 | A permit not otherwise provided for in the regulations | $1 360.80 |
| Regulation | Subdivision (Fees) Regulations 2016 |
|---|
| 6 | Certification of a plan of subdivision | $180.40 |
| 7 | Alternation of a plan under Section 10(2) of the Subdivision Act | $114.70 |
| 8 | Amendment of certified plan | $145.30 |
| 9 | Checking of engineering plans; percentage of the estimated cost of construction of the works proposed in the engineering plan (maximum fee) | 0.75% |
| 10 | Engineering plan prepared by council; percentage of the cost of works proposed in the engineering plan (maximum fee) | 3.5% |
| 11 | Supervision of works; percentage of the estimated cost of construction of the works (maximum fee) | 2.5 percent |
| Miscellaneous fees |
|---|
| Permit application other than use development or subdivision (A permit not otherwise provided for in the regulation includes reduction of car parking access to Transport Zone waiver of loading bay requirement) | $1 360.80 |
| Certificate of compliance | $336.40 |
| Where a planning scheme specifies that a matter must be done to the satisfaction of a responsible authority Minister public authority or municipal council | $336.40 |
| Amend or end a Section 173 agreement | $680.40 |
| Amendments to permits under Section 72 of the Planning and Environment Act 1987 |
|---|
| Class | Statutory Planning Amendment Fees | Fee |
|---|
| 1 | Amendment to a permit to change the use of land allowed by the permit or allow a new use of land | $1 360.80 |
| 2 | Amendment to a permit (other than a permit to develop land for a single dwelling per lot or to use and develop land for a single dwelling per lot or to undertake development ancillary to the use of land for a single dwelling per lot) to change the statement of what the permit allows or to change any or all of the conditions which apply to the permit. | $1 360.80 |
| Amendment to single dwelling |
|---|
| To amend a permit to develop land for a single dwelling per lot or use and develop land for a single dwelling per lot and undertake development ancillary to the use of land for a single dwelling per lot if the estimated cost of additional development is: |
| 3 | $10 000 or less | $206.40 |
| 4 | More than $10 000 and up to $100 000 | $649.80 |
| 5 | More than $100 000 and up to $500 000 | $1 330.20 |
| 6 | More than $500 000 and up to $2 million | $1 437.30 |
| For amendment of a single dwelling permit exceeding $2 million additional cost see development fees |
| Amendment to a VicSmart application |
|---|
| 7 | $10 000 or less | $206.40 |
| 8 | More than $10 000 | $443.40 |
| 9 | Application to subdivide or consolidate land (as permitted by VicSmart regulations) | $206.40 |
| 10 | VicSmart other than above (Secondary Consent see below) | $206.40 |
| Development applications |
|---|
| To amend a permit to develop land if the estimated cost of the additional development is: |
| 11 | $100 000 or less | $1 185.00 |
| 12 | More than $100 000 and up to $1 million | $1 597.80 |
| 13 | More than $1 million | $3 524.30 |
| Subdivision applications |
|---|
| 14 | Subdivide an existing building | $1 360.80 |
| 15 | Subdivide land into two (2) lots | $1 360.80 |
| 16 | Realignment of a common boundary between lots or consolidate two (2) or more lots | $1 360.80 |
| 17 | Subdivide land | $1 360.80 |
| 18 | - Create vary or remove restriction within the meaning of the subdivision act 1988 or
- Create or remove a right of way; or
- Create vary or remove an easement other than a right of way; or
- Vary or remove a condition in the nature of an easement (other than right of way) in a Crown grant
| $1 360.80 |
| 19 | A permit not otherwise provided for in the regulations | $1 360.80 |
| City of Greater Geelong planning and administration fees |
|---|
| Request Secondary Consent | $500.00 |
| VicSmart Secondary Consent | $100.00 |
| Liquor Licensing (llv applications only) | $250.00 |
| Withdrawal of Application - Prior to Further Information | 50 percent refund |
| Withdrawal of Application - After Further Information | Nil |
| Demolition Certificate (Section 29a) | $87.90 |
| Request for extension of time to planning permit |
|---|
The owner or occupier may request an extension of time in the following circumstances: - before the permit expires or within six months afterwards where the use or development allowed by the permit has not yet started;
- within 12 months after the permit expiry date where the development allowed by the permit has lawfully started beforethe permit expired.
| first request | $300.00 |
| second request | $400.00 |
| third (or additional) requests | $600.00 |
| Advertising material |
|---|
| Advertising package (1 sign and up to 10 letters) | $175.00 |
| Additional Notice | $75.00 |
| Additional Letters | $6.00 |
| Newspaper | Price on application |
| Planning information request |
|---|
| Residential | $180.00 |
| Commercial/industrial/other | $250.00 |
| List of planning permits | $30.00 |