Election campaign donation returns
Every person who is a candidate in a Council election is required by the Local Government Act to lodge a campaign donation return.
These donation returns are a matter of public record.
A return must be lodged even if the candidate has not received any campaign donations.
These returns ensure transparency about the level of support individuals receive during elections. The campaign donation returns remain a public record until the entitlement date of the next Council General Elections.
View below donations received by candidates at 2020 General Council Election:
Bellarine Ward - 10 Candidates
| Candidate name | Name of donor | Description | Amount |
|---|---|---|---|
| Ms ADAMS Naomi | Animal Justice Party | Campaign material | $424.66 |
| Animal Justice Party | Digital Advertising | $240.23 | |
| Ms ASHER Stephanie | No disclosable gift | ||
| Mr FAIRWEATHER Michael | No disclosable gift | ||
| Mr HARRISON Tom | Warick Brown | Marketing Support | $1200 |
| Mr MASON Jim | No disclosable gift | ||
| Mr OCONNOR Tom | No disclosable gift | ||
| Mr SIMMONDS Stephen | No disclosable gift | ||
| Mr SULLIVAN Trent | No disclosable gift | ||
| Ms WILKINSON Elise | No disclosable gift | ||
| Mr WOLVERTON Cory | Victorian Greens | Financial contribution and staff wages in supporting candidate | $2 136.38 |
| Thomas Tabart | Direct money donations | $550 |
Brownbill Ward - 12 Candidates
| Candidate name | Name of donor | Description | Amount |
|---|---|---|---|
| Ms CADWELL Melissa | No disclosable gift | ||
| Mr CSAR Alex | Danny Connor | EFT | $50 |
| Ellen Csar | In kind printing | $277.18 | |
| Ms DWYER Sandi | No disclosable gift | ||
| Mr FRANKIE Bernie | No disclosable gift | ||
| Mr HEHIR Louie | Madeline Stratmann | Cash | $50 |
| Alan Padgam | Paypal | ||
| Liam Cowan | Paypal | ||
| Anonymous | Corflutes | ||
| Emily Sagolj | Paypal | $100 | |
| Teagan | Paypal | $30 | |
| Mr HOPE Dean | No disclosable gift | ||
| Mr KONTELJ Eddy | No disclosable gift | ||
| Mr KONTELJ Stretch | No disclosable gift | ||
| Dr MANSFIELD Sarah | Australian Greens Victoria | Campaign spend incurred by State Office | $5 732.36 |
| Sarah Mansfield | Electronic transfer | $500 | |
| Sarah Mansfield | Electronic transfer | $30 | |
| Mr MURRIHY Peter | No disclosable gift | ||
| Mr RODRIGUEZ Jose | Ruck Agency | In-kind support ($ discount) for Marketing and Graphics | $3 000 |
| PLOT Architecture & Urbanism Pty Ltd | Direct deposit donation to cover cost of Marketing and Graphics | $4 042 | |
| PLOT Architecture & Urbanism Pty Ltd | Direct deposit donation to cover cost of Campaign Printing | $1 369 | |
| PLOT Architecture & Urbanism Pty Ltd | Direct deposit donation to cover cost of Portrait Photography | $550 | |
| Jacob Plumridge (Photography) | In-kind support ($ discount) for Photography | $50 | |
| Mr WENYIKA Gabriel | No disclosable gift |
Kardinia Ward - 12 Candidates
| Candidate name | Name of donor | Description | Amount |
|---|---|---|---|
| Mr ALEXANDER Andrew | Andrew Alexander | EFT and advertising account | $113.76 |
| Torin Peel | In-kind support for website and email setup and copy editing | $500 | |
| Kimberley Burford | EFT via Stripe | $50 | |
| Alexander ILP Pty Ltd | Signage printing and flyers | $3 009.44 | |
| LP Randle Pty Ltd ATF L Randles Family Trust | Printing and flyer distribution | $4 227.35 | |
| Mr BRUNGER Mark | No disclosable gift | ||
| Ms GAMBLE Jen | Animal Justice Party Victoria | Account paid campaign material | $303.79 |
| Animal Justice Party Victoria | Account paid digital advertising | $355.16 | |
| Mr HAMILTON-SMITH Anthony | Simon Northeast | EFT donation | $200 |
| Janet Massey | EFT donation | $250 | |
| Australian Greens - Geelong Branch | Donation | $698.03 | |
| Australian Greens - State Branch | Donation | $2 136.38 | |
| Mr HARWOOD Bruce | No disclosable gift | ||
| Ms MOLONEY Belinda | No disclosable gift | ||
| Mr MURNANE Pat | No disclosable gift | ||
| Mr NELSON Ron | No disclosable gift | ||
| Mr RICHARDS Andy | No disclosable gift | ||
| Mr SINGH Atamjit | Sarabjeet Singh | Bank Transfer | $500 |
| Gagendeep Singh | Bank Transfer | $500 | |
| MV Pacific Group | Bank Transfer | $1 000 | |
| Mr STRANGEL Michael | No disclosable gift | ||
| Mr WILLIAMS Jack | Alma & Philip McMahon | Cash | $500 |
| Natasha Williams | EFT transfer | $500 |
Windemere Ward - 5 Candidates
| Candidate name | Name of donor | Description | Amount |
|---|---|---|---|
| Mr AITKEN Anthony | No disclosable gift | ||
| Ms CONNELL Monique | No disclosable gift | ||
| Mrs GRZYBEK Kylie | No disclosable gift | ||
| Mr HAQUE Enamul | No disclosable gift | ||
| Ms HATHWAY Sarah | Sue Bull | On-line bank transfer | $500 |
| Bronwyn Jennings | On-line bank transfer | $500 |