Zone 10 Consists of a variety of geological types including limestone basalt gravel and clay; drainage patterns vary with soil types. Vegetation distribution is generally dependant on niches eg dry north facing escarpments sheltered gullies and river edges. The average rainfall is 45 - 65 centimetres.
The riparian vegetation of the Barwon and Moorabool Rivers and major creeks was characterised by River Red Gum Blackwood and Swamp Gum. Understorey plants such as Silver Wattle Woolly Tea-tree and Prickly Currant Bush were also found in these moist environments.
The Barwon River had drier valley slopes that were dominated by Drooping Sheoke with a prominent Wattle understorey of Lightwood Black Wattle Hedge Wattle and Golden Wattle. The banks of the Moorabool River carried woodland with a predominantly grassy understorey.
Yellow Gum and Drooping Sheoke were the dominant trees over much of the plateau. The indigenous grasses were Kangaroo Grass which was widespread and Tussock Grass which was found in the wetter areas.
| Tree species | |||||||
|---|---|---|---|---|---|---|---|
| Rivers | Barwon | Moorabool | |||||
| Common name | Botanical name | Size (height by width in metres) | 1 | 2 | 3 | 4 | |
| Lightwood | Acacia implexa | 5-15 | 4-7 | Y | - | Y | - |
| Black Wattle | Acacia mearnsii | 8-25 | 6-10 | Y | - | Y | - |
| Blackwood | Acacia melanoxylon | 5-30 | 4-15 | - | Y | YW | Y |
| Golden Wattle | Acacia pycnantha | 3-10 | 2-5 | Y | - | Y | - |
| Drooping Sheoke | Allocasuarina verticillata | 4-11 | 3-6 | Y | - | Y | - |
| White Cypress-pine | Callitris glaucophylla | 5 | 20 | YI | - | YI | - |
| River Red Gum | Eucalyptus camaldulensis | 15-35 | 15-35 | - | Y | - | Y |
| Yellow Gum | Eucalyptus leucoxylon ssp connata | 10-20 | 6-20 | X | - | Y | - |
| Grey Box | Eucalyptus microcarpa | 10-25 | 10-15 | - | - | YU | - |
| Swamp Gum | Eucalyptus ovata | 8-30 | 8-20 | - | X | - | X |
| Red Box | Eucalyptus polyanthemos | 7-25 | 5-15 | - | - | YLS | - |
| Manna Gum | Eucalyptus viminalis | 10-20 | 8-15 | - | YA | - | YA |
| Cherry Ballart | Exocarpos cupressiformis | 3-8 | 3-5 | Y | - | Y | - |
| Moonah | Melaleuca lanceolata | 1-8 | 3-6 | YE | - | YE | - |
| Shrub Species | |||||||
| Silver Wattle | Acacia dealbata | 6-30 | 5-10 | - | Y | - | Y |
| Hedge Wattle | Acacia paradoxa | 2-4 | 2-5 | Y | - | Y | - |
| Prickly Moses | Acacia verticillata | 2-6 | 3-5 | - | X | - | Y |
| Silver Banksia | Banksia marginata | 1-10 | 1-5 | X | - | X | - |
| Pale Turpentine Bush | Beyeria lechenaultii | 1.5 | 1.5 | - | - | YU | - |
| Sweet Bursaria | Bursaria spinosa var macrophylla | 2-6 | 2-3 | Y | Y | Y | Y |
| River Bottlebrush | Callistemon sieberi | 3-10 | 2-6 | - | Y | - | Y |
| Dogwood | Cassinia aculeata | 2-4 | 1-2 | X | - | X | - |
| Prickly Currant-bush | Coprosma quadrifida | 2-4 | 1-1.5 | - | Y | - | Y |
| Rock Correa | Correa glabra | 1-3 | 1-3 | YE | - | YE | - |
| Grey Parrot-pea | Dillwynia cinerascens | 0.6-1.5 | 0.5-1.5 | - | Y | - | Y |
| Hop Goodenia | Goodenia ovata | 1-2.5 | 1-3 | - | Y | - | Y |
| Hemp-Bush | Gynatrix pulchella | 2-4 | 1.5-3 | - | Y | - | Y |
| Shrub Violet | Hymenanthera dentata | 2-4 | 1-2.5 | Y | - | Y | - |
| Austral Indigo | Indigofera australis | 1-2 | 1-2 | Y | - | Y | - |
| Burgan | Kunzea ericoides | 2-5 | 2-4 | - | - | Y | - |
| Woolly Tea-tree | Leptospermum lanigerum | 2-6 | 1-3 | - | Y | - | Y |
| Tangled Lignum | Muehlenbeckia florulenta | 1-2.5 | 1-2 | - | Y | - | Y |
| Common Boobialla | Myoporum insulare | 1-6 | 3 | X | - | - | - |
| Sticky Boobialla | Myoporum viscosum | 0.5-2 | 1.5-2 | Y | - | Y | - |
| Twiggy Daisy-bush | Olearia ramulosa | 0.5-2.5 | 1 | X | - | X | - |
| Shrub Everlasting | Ozothamnus ferrugineus | 2-6 | 1-3 | - | Y | - | Y |
| Poison Rice-flower | Pimelea pauciflora | 1-3 | 0.5-2 | - | - | - | YU |
| Gaunt Rice-flower | Pimelea stricta | 1.5 | 0.5 | YU | - | - | - |
| Pomaderris | Pomaderris racemosa | 2-5 | 1-2 | X | - | Y | - |
| Snowy Mint-bush | Prostanthera nivea | 1.2 | 0.5-1 | - | - | Y | - |
| Sea Berry Saltbush | Rhagodia candolleana | 2 | 1-2.5 | Y | - | - | - |
| Fragrant Saltbush | Rhagodia parabolica | 0.8-2 | 0.5-1.5 | Y | - | Y | - |
| Scented Groundsel | Senecio odoratus | 0.6-2 | 0.6-1.5 | Y | - | Y | - |
| Kangaroo Apple | Solanum laciniatum | 1-3 | 1-3 | Y | - | Y | - |
| Golden Spray | Viminaria juncea | 2-5.5 | 2 | - | Y | - | Y |
| Groundcover and tussock species | |||||||
| Tussock Grass | Poa labillardieri | 0.8 | 0.8 | - | Y | - | Y |
| Kangaroo Grass | Themeda triandra | 0.3 | 0.3 | Y | - | Y | - |
| A - alluvial soil | |||||||
| E - escarpment | |||||||
| I - isolated on escarpment | |||||||
| L - loamy soils | |||||||
| S - species that prefer sandy soils | |||||||
| U - uncommon | |||||||
| W - wetter soils | |||||||
| X - species once occurred in this area | |||||||
| Y - species is present in areas of remnant vegetation | |||||||
1=Barwon River Valley slopes; 2=Barwon River banks and watercourses; 3=Moorabool River Valley slopes and plateau; 4=Moorabool River banks and water courses
Local Indigenous Nurseries
- Greybox and Grasslands Indigenous Nursery: 03 5269 5221
- Meredith Nursery: 03 5286 1397
Further Contacts
- City of Greater Geelong Environment Unit: 03 5272 4785
- Department of Environment Land Water and Planning: 136 186
- Geelong Field Naturalists Club Inc
- Geelong Landcare Network
- Corangamite Catchment Management Authority: 03 5232 9100
Acknowledgements: David Perry DSE and Mark Trengove
This information sheet is also available in PDF format.