Zone 7 Consists of moderately fertile loam soils on limestone. It is gently sloping to flat with some escarpments and gullies and poor to moderate drainage. The average rainfall is 55 - 60 centimetres.
This area was characterised by a woodland community dominated by Drooping Sheoke Yellow Gum and Swamp Gum with a shrubby and grassy understorey. Understorey species included a variety of Wattle species Silver Banksia and scattered Boobialla.
Kangaroo Grass would have been commonly found growing among Eucalypt (Yellow Gum and Swamp Gum) and Sheoke species through much of the drier areas. Tussock Grass grew among the other Eucalypt species (River Red Gum and Manna Gum) on low lying wetter areas and along watercourses.
| Tree species | |||||
|---|---|---|---|---|---|
| Common name | Botanical name | Size (height by width in metres) | 1 | 2 | |
| Lightwood | Acacia implexa | 5-15 | 4-7 | Y | - |
| Black Wattle | Acacia mearnsii | 8-25 | 6-10 | Y | - |
| Blackwood | Acacia melanoxylon | 5-30 | 4-15 | Y | Y |
| Golden Wattle | Acacia pycnantha | 3-10 | 2-5 | Y | - |
| Black Sheoke | Allocasuarina littoralis | 4-8 | 2-5 | X | - |
| Drooping Sheoke | Allocasuarina verticillata | 4-11 | 3-6 | Y | - |
| River Red Gum | Eucalyptus camaldulensis | 12-35 | 15-35 | - | Y |
| Yellow Gum | Eucalyptus leucoxylon ssp connata | 10-20 | 6-20 | Y | - |
| Swamp Gum | Eucalyptus ovata | 8-20 | 8-20 | Y | Y |
| Manna Gum | Eucalyptus viminalis | 10-20 | 8-15 | - | YS |
| Cherry Ballart | Exocarpos cupressiformis | 3-8 | 3-5 | Y | X |
| Moonah | Melaluca lanceolata | 1-8 | 3-6 | X | YP |
| Shrub Species | |||||
| Silver Wattle | Acacia dealbata | 6-15 | 5-10 | - | Y |
| Hedge Wattle | Acacia paradoxa | 2-4 | 2-5 | Y | - |
| Coast Wirilda | Acacia retinodes var. uncifolia | 4-8 | 3-5 | YL | - |
| Prickly Moses | Acacia verticillata | 2-6 | 3-5 | - | Y |
| Silver Banksia | Banksia marginata | 1-10 | 1-5 | Y | - |
| Sweet Bursaria | Bursaria spinosa var macrophylla | 2-6 | 2-3 | Y | Y |
| Dogwood | Cassinia aculeata | 2-4 | 1-2 | Y | - |
| Shrub Everlasting | Chrysocephalum ferrugineus | 2-6 | 1-3 | - | Y |
| Smooth Parrot-pea | Dillwynia glaberrima | 1-2 | 1-2 | Y | - |
| Hop Goodenia | Goodenia ovata | 1-2.5 | 1-3 | Y | - |
| Woolly Tea-tree | Leptospermum lanigerum | 2-6 | 1-3 | - | Y |
| Common Boobialla | Myoporum insulare | 1-6 | 3 | Y | - |
| Sticky Boobialla | Myoporum viscosum | 0.5-2 | 1.5-2 | Y | - |
| Kangaroo Island Pomaderris | Pomaderris halmaturina ssp. continentis | 1-3 | 1-2 | YU | - |
| Groundcover and tussock species | |||||
| Black Anther Flax-lily | Dianella revoluta | 0.3 | 1.5-2.0 | Y | - |
| Tussock Grass | Poa labillardieri | 0.8 | 0.8 | - | Y |
| Kangaroo Grass | Themeda triandra | 0.3 | 0.3 | Y | - |
| L - only on limestone for example: Waurn Ponds | |||||
| P - possibly on escarpments | |||||
| S - on sandy alluvial deposits | |||||
| X - species once occurred in this area | |||||
| Y - species is present in areas of remnant vegetation | |||||
1=Hills and drier sites; 2=Poorly drained areas and watercourses
Further Contacts
- City of Greater Geelong Environment Unit: 03 5272 5272
- Department of Environment Land Water and Planning: 136 186
- Geelong Field Naturalists Club Inc:
Acknowledgements: David Perry DSE and Mark Trengove
This information sheet is also available in PDF format.