The Site Superintendent as identified at this meeting will then be responsible for all construction works landscape establishment and maintenance of the site and will be the point of contact for Council Officers.
A construction schedule outlining the proposed timing of landscaping components and key milestones should be provided to the City of Geelong Representative at this meeting.
Construction hold-points
During construction of all landscaping the Site Superintendent must attend the site and sign off on all construction Hold Points. Signed and dated documentation including photo evidence for all Hold Point inspections must be provided to the Council Representative prior to Practical Completion.
Hold Point inspections must be undertaken and documented for the items and construction stages as detailed in Table 4: Inspection Hold Points shown opposite on page 29.
Table 4: Inspection Hold Points
| Item | Hold point | Site superintendent inspection required | Documentary and photo evidence required | Council representative inspection required |
|---|---|---|---|---|
| Preliminaries | Pre-Commencement Meeting | Yes | No | Yes |
| Site preparation | Litter and sediment control | Yes | Yes | No |
| Tree protection | Yes | Yes | No | |
| Soil preparation | Yes | Yes | No | |
| Topsoil and soil testing | Yes | Yes | No | |
| Weed eradication | Yes | Yes | No | |
| Garden bed construction | Yes | Yes | No | |
| Planting (trees garden beds and wetlands) | Stock selection | Yes | No | Possible |
| Site mark-out | Yes | No | Possible | |
| Planting | Yes | Yes | No | |
| Hard infrastructure (all concrete to be form d with steel in place) | Retaining walls | Yes | Yes | Possible |
| Concrete paths/pavement areas | Yes | No | Yes - arrange with Subdivision Inspector | |
| Playground drainage | Yes | Yes | No | |
| Irrigation systems | Layout | Yes | No | No |
| Flushing | Yes | No | No | |
| Commissioning | Yes | No | Yes |
Inspection to be arranged with Council’s Engineering Subdivision Inspector.