| Operating hours | 8:00am - 4:15pm |
| Location | Becks Road (off Murradoc Road in Drysdale) |
| Closed | Christmas Day New Years Day and Good Friday |
| Contact number | 03 5251 2935 |
See what happens to the contents of your landfill bin in the video below.
Fees
| Waste category | Types | Per tonne from 1 July 2022 |
|---|---|---|
| Mixed rubble | Mixed rubble | $189.50 |
| Prescribed | Animal carcass (single)* | $75.00 |
| Animal carcass (multiple)* | $220.58 | |
| Fish waste | $282.20 | |
| Scallop shell | $282.20 | |
| Poultry | $282.20 | |
| Industrial | Industrial waste (including building waste) | $220.58 |
| Other waste | Truck tyres (each) | $34.00 |
| Car tyres (each) | $10.00 | |
| Car tyres on rims (each) | $11.00 | |
| Clean fill | $140.70 | |
| Greenwaste (clean) | $206.00 | |
| Seaweed | $195.80 | |
| Note: | ||
| *A minimum charge of 0.5 tonne applies unless unit prices are specified | ||
| All fees are GST inclusive | ||
Disposal of asbestos
Information on how and where to dispose of small quantities of asbestos.
Waste disposal sites
We have two resource recovery centres and a commercial/industrial waste landfill site.
The gorgeous Ruth
We have restored the Raphael Romanelli
Italian marble sculpture of Ruth, who was created in 1925.
Don’t skip your bin hire responsibilities
We’re all responsible for the correct disposal of waste
from our homes, and we should know where it goes.
Environment and community to benefit from landfill rejuvenation
Restoring the area’s environmental values and encouraging recreation activity are key features of a new plan for the future of the Drysdale landfill site.
Have your say on landfill's future landscape
Council is seeking community feedback on the future land use of the Drysdale landfill precinct.