Property Information Request
| Fee description | Regulation | Fee |
|---|---|---|
| Building permit details (10 years) - standard | 51 (1) | $48.80 |
| Building permit details (10 Years) - fast track | 51 (1) | $97.60 |
| Land in special areas - standard | 51 (2) | $48.80 |
| Land in special areas - fast frack | 51 (2) | $97.60 |
| Mandatory inspection / approval dates | 51 | $48.80 |
| Owner Builder Statement | 51 | $97.60 |
Copies of plans
| Fee description | Details | Fee | |
|---|---|---|---|
| Copy of building permit or occupancy permit or final inspection | Per permit | $75.00 | |
| Copy of plans | Per permit | $200.00 | |
| Copy of building permit or occupancy permit or final inspection | Per permit | $110.00 | |
| Copy of plans | Per permit | $350.00 | |
| Scanning per document - may be charged additionally to above | |||
| Size of page | Price per page | ||
| Scanning of A0 | $10.00 | ||
| Scanning of A1 | $9.00 | ||
| Scanning of A2 | $8.00 | ||
| Scanning of A3 | $2.00 | ||
| Scanning of A4 | $1.00 | ||
Council Consents
| Fee Description | Fee |
|---|---|
| All matters except easements (including siting and flooding) | $299.85 |
| Build over easements | $316.00 |
| Variation | $135.00 |
| Protection of the public | $304.30 |
| Adjoining neighbours comments (Council advertising - per property) | $66.00 |
Private Building Surveyors - Section 30 Lodgement Fee
| Fee Description | Regulation | Fee |
|---|---|---|
| Commercial Permit | 45 | $125.80 |
| Domestic Permit | 45 | $125.80 |
Pool and Spa Registration
| Fee Description | Fee |
|---|---|
| Registration Fee | $32.90 |
| Document Search Fee | $48.80 |
| Compliant Certificate (form 23) – Lodgement Fee | $21.10 |
| Non-Compliant Certificate (form 24) – Lodgement Fee | $397.55 |
Building permit fees and charges
| Fee description | Details | Fee | |
|---|---|---|---|
| Application Fee for Building Permit | All application fees must accompany the application and are non-refundable. Building Permit fees will then be calculated and adjusted according to each project. All residual fees must be paid prior to release of decision. | Domestic | $500.00 |
| Commercial | $1 000.00 | ||
| Building Permit Fees | Price upon request | ||
| Building Permit Levy (all jobs >$10 000.00) | 0.128% cost of works | ||
| Building Permit Extension of Time – 6 Months | $255.00 | ||
| Building Permit Extension of Time – 12 Months | $455.00 | ||
| Section 29A (Refer to Statutory Planning to Apply) | $87.90 | ||
| Change of Ownership Details | $204.00 | ||
| Change of Builders Details | $250.00 | ||
| Owner Drawings / Amendments | $300.00 | ||
| Additional / Re-inspection of Current Council Permits | Per inspection | $204.00 | |
Occupancy Permit - Place of Public Entertainment
| Fee description | Details | Fee |
|---|---|---|
| Community events | Less than 5 000 people | $800.00 |
| Business events (for the first 3 hours) | 0 to 1 000 people | $800.00 |
| 1 001 to 2 000 | $900.00 | |
| 2 001 to 3 000 | $1 000.00 | |
| 3 001 to 5 000 | $1 350.00 | |
| 5 001 to 10 000 | $1 950.00 | |
| 10 001 to 15 000 people | $2 950.00 | |
| Per hour thereafter | $154.20 |
Street Occupation
| Fee Description | Fee | |
|---|---|---|
| Street Occupation | $4 per square metre per 7 days plus permit fee $273.45 | |
| Car Parking Short Term – Shorter than 3 Weeks | Metered Parking | $43.30 |
| Unmetered Parking | $23.50 | |
| Car Parking Long Term – Longer than 3 Weeks | Metered Parking | $34.70 |
| Unmetered Parking | $19.40 | |
Property and building information
Property Information
for proposed building work.
Pool and spa safety
If you have a pool or spa in Victoria, you must make sure it is registered, inspected and compliant.
Private Building Surveyor lodgements
Information for private building surveyor lodgement obligations.